1.25Gbps SFP
video

1.25Gbps SFP

The 1.25G SFP Transceiver comes as BiDi or dual-fiber. The BiDi version saves fiber because it uses one fiber for both send and receive. This 1.25 gbps sfp works with single-mode fiber (9/125μm). Distances go from 3 km to 120 km. It uses 1310nm/1490nm/1550nm lasers and PIN detectors. The dual-fiber version uses two fibers.
Send Inquiry

Description

Technical Parameters

Two Types for Gigabit Links

 

The 1.25G SFP Transceiver comes as BiDi or dual-fiber. The BiDi version saves fiber because it uses one fiber for both send and receive. This 1.25 gbps sfp works with single-mode fiber (9/125μm). Distances go from 3 km to 120 km. It uses 1310nm/1490nm/1550nm lasers and PIN detectors. The dual-fiber version uses two fibers. It has an 850nm VCSEL for multi-mode fiber (550m) and 1310/1550nm for single-mode (10-120km). Both types of 1.25 gbps sfp have a low BER (<10⁻¹²).

 

Standard Features and Temperature Ranges

 

Every 1.25 gbps sfp supports hot-plug, +3.3V power, and DDM monitoring. It meets SFP MSA, SFF-8472, and SONET OC-24. The differential impedance is 100Ω. Working current is ≤300mA. You can get a commercial grade (0~+70℃) or industrial grade (-40~+85℃) of this 1.25G SFP Transceiver. It also follows RoHS and Class 1 laser safety.

 

Wide Application in Gigabit Networks

 

Use this 1.25G SFP Transceiver in Gigabit Ethernet, Fibre Channel, switch cascades, routers, and metro networks. It works well for line upgrades, security monitoring, and factory fiber links. 

SFP 125G 850nm 550M 2
SFP 125G 850nm 550M
SFP 125G 1310nm 40KM
SFP 125G 1310nm 40KM
SFP 125G 1310nm20KM
SFP 125G 1310nm 20KM
SFP 125G 1550nm 80KM
SFP 125G 1550nm 80KM
SFP 125G 1550nm 80KM
SFP 125G 1550nm 80KM
SFP 125G 1550nm 100KM 2
SFP 125G 1550nm 100KM
SFP 125G 1550nm 100KM
SFP 125G 1550nm 100KM
SFP 125G 1550nm 120KM
SFP 125G 1550nm 120KM
SFP 125G T1310nm R1550nm 3KM
SFP 125G T1310nm R1550nm 3KM
SFP 125G T1490nm R1310nm 20KM
SFP 125G T1490nm R1310nm 20KM
SFP 125G T1490nm R1550nm 80KM 2
SFP 125G T1490nm R1550nm 80KM
SFP 125G T1490nm R1550nm 80KM
SFP 125G T1490nm R1550nm 80KM
SFP 125G T1490nm R1550nm 100KM 2
SFP 125G T1490nm R1550nm 100KM
SFP 125G T1490nm R1550nm 100KM
SFP 125G T1490nm R1550nm 100KM
SFP 125G T1490nm R1550nm 120KM
SFP 125G T1490nm R1550nm 120KM
SFP 125G T1550nm R1310nm 3KM 2
SFP 125G T1550nm R1310nm 3KM
SFP 125G T1550nm R1310nm 3KM
SFP 125G T1550nm R1310nm 3KM
SFP 125G T1550nm R1310nm 20KM 2
SFP 125G T1550nm R1310nm 20KM
SFP 125G T1550nm R1310nm 20KM 3
SFP 125G T1550nm R1310nm 20KM

SFP 125G T1550nm R1310nm 20KM 4

SFP 125G T1550nm R1310nm 20KM
SFP 125G T1550nm R1310nm 20KM
SFP 125G T1550nm R1310nm 20KM
SFP 125G T1550nm R1310nm 40KM 2
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 40KM 3
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 40KM 4
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 40KM 5
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 40KM
SFP 125G T1550nm R1310nm 60KM 2
SFP 125G T1550nm R1310nm 60KM
SFP 125G T1550nm R1310nm 60KM 3
SFP 125G T1550nm R1310nm 60KM
SFP 125G T1550nm R1310nm 60KM
SFP 125G T1550nm R1310nm 60KM
SFP 125G T1550nm R1490nm 80KM
SFP 125G T1550nm R1490nm 80KM
SFP 125G T1550nm R1490nm 100KM
SFP 125G T1550nm R1490nm 100KM
 
 

Hot Tags: 1.25gbps sfp, China 1.25gbps sfp manufacturers, suppliers, factory

Send Inquiry